- Einfache Suche
- Erweiterte Suche
- Neu eingetroffen
- Stöbern
- Meine Ausleihen
- Meine Reservierungen
- Meine Listen
Suche in allen Kategorien
| Kriterium | Richtung | |
|---|---|---|
| 1 Sortierung | Relevanz | Absteigend |
| 2 Sortierung | ||
| 3 Sortierung | ||
| 4 Sortierung |
NS
Pug
Observing the Messier Objects with a Small Telescope : In the Footsteps of a Great Observer
Pugh, Philip, 2009| Bücherei/Literaturkreis | |
| Verfügbar |
Ja (1)
|
| Exemplare gesamt | 1 |
| Exemplare verliehen | 0 |
| Reservierungen | 0Reservieren |
| Medienart | Buch | ||||
| ISBN | 978-0-387-85356-7 | ||||
| Verfasser | Pugh, Philip
|
||||
| Systematik | NS - Astronomie | ||||
| Verlag | Springer New York | ||||
| Ort | Berlin | ||||
| Jahr | 2009 | ||||
| Umfang | 224 S. | ||||
| Altersbeschränkung | keine | ||||
| Auflage | 1. Ed. | ||||
| Reihe | Patrick Moore's Practical Astronomy Series | ||||
| Sprache | englisch | ||||
| Verfasserangabe | Philip Pugh | ||||
| Illustrationsang | 120 schw.-w. Ill., 10 farb. Ill., 120 schw.-w. Fotos | ||||
| Annotation | Observing the Messier Objects with a Small Telescope contains descriptions and photographs of the 103 Messier objects, with instructions on how to find them without a computerized telescope or even setting circles. The photographs show how the objects appear through a 127mm Maksutov (and other instruments, where applicable). The visual appearance of a Messier object is often very different from what can be imaged with the same telescope, and a special feature of this book is that it shows what you can see with a small telescope. It will also contain binocular descriptions of some objects. Messier published the final version of his catalog in 1781 (it contains 103 different objects), a catalog so good that it is still in common use today, well over two centuries later. In making a catalog of all the 'fixed' deep-sky objects that observers might confuse with comets, Messier had succeeded in listing all the major interesting deep-sky objects that today are targets for amateur astronomers. Messier's telescope (thought to be a 4-inch) was, by today's amateur standards, small. It also had rather poor optics by modern standards. Thus - and despite the fact that he was a master observer - all the things Messier saw can be found and observed by any observer using a commercial 127 mm (5-inch) telescope. Observing the Messier Objects with a Small Telescope lets the reader follow in Messier's footsteps by observing the Messier objects more or less as the great man saw them himself! |
||||
| Bemerkung | Katalogisat importiert von: Deutsche Nationalbibliothek | ||||
| Exemplare |
|
Leserbewertungen
Es liegen noch keine Bewertungen vor. Seien Sie der Erste, der eine Bewertung abgibt.
Eine Bewertung zu diesem Titel abgeben
